Rates effective as of 02-21-2019 and subject to change.
Rates effective as of 02-21-2019 and subject to change.
Credit Score | 48 Month Rate/APR1 | 48 Month Payment Example/$1,000 | 60 Month Rate/APR2 | 60 Month Payment Example/$1,000 | 72 Month Rate/APR3 | 72 Month Payment Example/$1,000 |
---|---|---|---|---|---|---|
750 + | 2.99% | $5.11/week | 3.25% | $4.17/week | 3.25% | $3.53/week |
700 - 749 | 3.99% | $5.21/week | 4.25% | $4.27/week | 4.25% | $3.64/week |
650 - 699 | 4.99% | $5.31/week | 5.25% | $4.38/week | 5.25% | $3.74/week |
600 - 649 | 6.99% | $5.52/week | 7.99% | $4.67/week | 7.99% | $4.04/week |
550 - 599 | 7.99% | $5.62/week | 8.99% | $4.78/week | 8.99% | $4.15/week |
< 550 | 10.99% | $5.95/week | 11.99% | $5.12/week | 11.99% | $4.50/week |
APR = Annual Percentage Rate Rate reflects .50% discount for automatic payments from your BFCU account. Rates may vary based on individual credit score. No pre-payment penalties. |
||||||
Loan Amount | Term | APR | Weekly Payment | # of Weekly Payments | Total of Payments |
---|---|---|---|---|---|
$20,000 | 48 Months | 2.99% | $102.03 | 208 | $21,222.15 |
$20,000 | 60 Months | 3.25% | $83.35 | 260 | $21,670.53 |
$20,000 | 72 Months | 3.25% | $70.56 | 312 | $22,013.74 |
|
Term | Rate | APR | Payment Example per $1,000 | Alert Me |
---|---|---|---|---|
6 years | 7.99% | 7.99% | $4.06/Week | Receive a notification when this rate changes |
APR = Annual Percentage Rate Rate reflects .50% discount for automatic payments from your BFCU account. |
||||
|
Amount | Term | APR | Weekly Payment Amount | # of Weekly Payments | Total of Payments |
---|---|---|---|---|---|
$20,000 | 6 Years | 7.99% | $81.12 | 312 | $25,306.74 |
|